Shree Samarth Academy's
Shree Samarth Polytechnic
Mhasane Phata, Ahmednagar-Pune Road, Tal. Parner, Dist. Ahmednagar 414 302
DTE Code. No. 5356 MSBTE Code. No. 1466
About Computer Department
Department of Computer Engineering established in is dedicated to produce students who excel in this field. Department has highly qualified and young faculty along with experienced faculty. Computer laboratories are equipped with latest computers and other equipments. The department of Computer Engineering strives to provide innovative and quality education with high standard so as to achieve academic excellence and create conducive platform for the students to achieve their career goals.
VISION
To produce cultured and technically competent computer professionals using latest technologies and high quality learning aids.
MISSION
To prepare our students with knowledge and expertise in the field of computer technologies to contribute significantly to the industry and society. To nurture the interpersonal and entrepreneurship skills of our students enabling them to provide leadership in the field of computer engineering.To provide high quality learning and research environment for students.
FACULTY
Sr.No | No of faculty |
---|---|
1 | 7 |
Teacher student Ratio 1 : 25
INFRASTRUCTURE
Sr.No | DESCRIPTION | TOTAL NO. |
---|---|---|
1 | Class Room | 03 |
2 | Tutorial Room | 01 |
3 | Lab | 05 |
4 | Seminar Hall | 01 |
LAB
Sr.No | LAB NAME | DESCRIPTION | TOTAL NO. |
---|---|---|---|
1 | PROGRAMMING LAB | INTEL CORE 2 DUO 2.93GHZ , 1MB CACHE 800 MHZ FSD,INTEL G31 CHIPSET BOARD 2GB DDRII RAM , 320 GB SATA HDD,DVD R/W, GIGABIT ETHERNET, MICROTOWER CHASIS KEYBOARD, MOUSE,DOS,18.5" LCD | 14 |
2 | NETWORKING LAB | INTEL CORE 2 DUO 2.93GHZ , 1MB CACHE 800 MHZ FSD, INTEL G31 CHIPSET BOARD 2GB DDRII RAM , 320 GB SATA HDD,DVD R/W, GIGABIT ETHERNET, MICROTOWER CHASIS KEYBOARD, MOUSE,DOS,18.5" LCD | 13 |
3 | SOFTWARE TESTING LAB | INTEL CORE 2 DUO 2.93GHZ , 1MB CACHE 800 MHZ FSD,INTEL G31 CHIPSET BOARD 2GB DDRII RAM , 320 GB SATA HDD,DVD R/W, GIGABIT ETHERNET, MICROTOWER CHASIS KEYBOARD, MOUSE,DOS,18.5" LCD | 10 |
4 | COMPUTER HARDWARE LAB | LITEON,100-127V,50-60Hz,O/P-SV,33V,10A-16A,DDRII 2 GB, ASUS MOTHERBOARDAMD,Autholog64,ADA,3000 DAA 4bw,Samsung 52x1 5v-12vSony ,Model MPF 920,sv 960 MA,Hitachi 5vto 12v,420 MA-700MA,Samtron 45 BnSamtron 230 Acturbo-Jet KB 880,5v,0.025 ,ALaser Helw lett paukw 710,Toshiba Tecro 8100Lenovo 5v,100 MA,FurnitureFloppy marcwell,Video CardLAN card,A/N CardProcessor FAN,Printer Connect Card,RS 232 Cable Motherboard,Motherboard Intel,SMPS | 10 |
5 | BASIC COMPUTER LAB | DELL/HP CORE2 DUO 2.9 GHZ/2 GB RAM /160GB HDD SATA/DELL/HP LCD SCREEN/USB KEYBOARD/MOUSE/VGA/PO | 05 |
Student Achievement
1. Third Winner in State Level Paper Presentation.
2. Second Winner in State Level Poster Presentation.
Placement Status
1. 2017-18 - 5
2. 2015-16 - 7
Download Syllabus
Result Analysis
2019-20
No of Students | % of Passing | 1st Class | |||||||
---|---|---|---|---|---|---|---|---|---|
Sr.No | Class | Appeared | Passed | Passed with ATKT | Failed | Without ATKT | With ATKT | No. | Distinction |
1 | CO4I | 36 | 36 | 00 | 00 | 100% | 00 | 00 | 52.78% |
2 | CO6I | 19 | 19 | 00 | 00 | 100% | 00 | 07 | 94.74% |
2020-21
No of Students | % of Passing | 1st Class | |||||||
---|---|---|---|---|---|---|---|---|---|
Sr.No | Class | Appeared | Passed | Passed with ATKT | Failed | Without ATKT | With ATKT | No. | Distinction |
1 | CO3I | 35 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
2 | CO5I | 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |