Shree Samarth Academy's
Shree Samarth Polytechnic
Mhasane Phata, Ahmednagar-Pune Road, Tal. Parner, Dist. Ahmednagar 414 302
DTE Code. No. 5356 MSBTE Code. No. 1466
About Civil Department
Department of Civil Engineering established in is dedicated to produce students who excel in this field. Department has highly qualified and young faculty along with experienced faculty. Civil laboratories are equipped with latest instruments and other equipments. The department of Computer Engineering strives to provide innovative and quality education with high standard so as to achieve academic excellence and create conducive platform for the students to achieve their career goals.
VISION
The Civil Engineering Department imparts quality education to enable technical manpower in the field of civil engineering with the capabilities to take challenges of upcoming technologies.
MISSION
To impart quality education to the student in order to serve society and nation by providing solution to the challenges in the field of civil engineering.
FACULTY
Sr.No | No Of Faculty |
---|---|
1 | 7 |
Teacher student Ratio 1 : 25
INFRASTRUCTURE
Sr.No | DESCRIPTION | TOTAL NO. |
---|---|---|
1 | Class Room | 03 |
2 | Tutorial Room | 01 |
3 | Lab | 06 |
4 | Seminar Hall | 01 |
LAB
Sr.No | LAB NAME | DESCRIPTION | TOTAL NO. |
---|---|---|---|
1 | SURVEYING LAB | SurveyingUmrella,Folding(4Folds),Prismatic Compass, etic Chain,Laser Range Finder, Crass Staff 4",Fresh Crass Staff, Optical Square, Prism Square,Arrows,Measuring,Tapes(pvc)30Mtr,Wooden Pegs,Ranging Rod. 3Mtr.,Leveling Staff, 4Mtr. Fold., Dumpy Level-Quick, Selling With Stand, Mechanical Planimeter Digital Planimeter 20"Theodolite Plain Table With Stand and Accessaries | 18 |
2 | CONCRETE TECHNOLOGY LAB | Blain Air Permeability Apparatus,I.S.Sieves(200mm dia),90Micron,Motorised Sieve Shaker,Electronics Balance,Vicat Apparatus,Le Chatelier Appratus, Crushing Value Appratus,Aggrigate Impact Tester, Slump Test Appratus,Measuring Jar(Borosite), Tray,Trays Enamel,Seives Sets,Big Size Spoon For Cement,Trowells,Spaneer Set,Measuring Cylinder | 17 |
3 | GEOTECHNICAL ENGINERING LAB | Hot air oven with Thermostatic 35*35*35,Field Dencity Test Appratus(core cutter method),Field Dencity Test Appratus(sand resplacment,method100mm dia.),Mechanical Liquid Limit Device With Counter,Grooving Tools Casagrade or B.S. ToolsASTMTool.,Plastic Limit Device,Shreenkage Limit Set (with,mercury),Fine Sieve Sets 07 Seives Of 20cm,Dia.+liq-Pan as per 15,Permebility Appratus (for Constant head test and,falling head test ),Permebility Appratus as per I S:2720 With G. I.,Mould,Overhead tank for G.I. Sheet(constant head),Proctor Compaction Mould With,Rammer(Determination of MDD and OMC by,Standard Protector Set),Pycometer appratus (determination of specific,gravity),Brass Sieve set: 4.75,6.3,10,12.5,16,20,31.5,40,80,Meassuring Jar (Borosite),Trays Enamel,Pycnometer appratus (determination of specific,gravity),Vicat Apparatus,Knife,Evaporating Dish (Bowl Type),Container | 20 |
4 | MECHANICS OF STRUCTURE LAB | 400KN Universal Testing Machine, Model-UTM-,400,Brinell Hardness Tester Motorised, Model-B-3000-,H,Rockwell Hardness Tester, Model-RAS.,Impact Testing Machine, Charpy and IZOD, Model-,IT-30,Extensometer, Mechanical,Shear Test Attachment | 06 |
5 | PUBLIC HEALTH ENGINEERING LAB | Digital PH Meter,Chloroscope,Digital DO Meter,Digital Turbiditymeter,Jar Test Apparatus,Beaker 250ml,Beaker 500 ml,Beaker 1000 ml,Test Tube Stand Plastics,measuring cylinder 100 ml glass,measuring cylinder 250 ml glass,measuring cylinder 500 ml glass,Flask conical 250 ml,Flask conical 500 ml,Reagent bottle 250 ml N.M. | 15 |
6 | ENGINEERING MECHANICS LAB | Worm & Worm Wheel.Differential Wheel & Axle.Reaction Of Beam Appratus.M.I. of Flywheel Apparatus. Triangle &Parallelogram of Forces Apparatus Combined Inclined Plane & Friction Apparatus. Belt Friction Apparatus.Simple Pendulam Lever Appratus Universal Force Table Heavy and Large Size with Brass Pulley Set. Jib Crane Center Of Gravity Apparatus.Screw Jack Apparatus.Winch Crab Singal Purchase. Winch CrabDoublePurchase. Differential Pulley Block.Demo Pulley Set. | 15 |
Download Syllabus
Result Analysis
2019-20
No of Students | % of Passing | 1st Class | |||||||
---|---|---|---|---|---|---|---|---|---|
Sr.No | Class | Appeared | Passed | Passed with ATKT | Failed | Without ATKT | With ATKT | No. | Distinction |
1 | 6I | 19 | 19 | 00 | 0 | 100% | 00 | 0 | 27% |
2 | 4I | 29 | 29 | 00 | 00 | 100% | 00 | 00 | 11% |
2020-21
No of Students | % of Passing | 1st Class | |||||||
---|---|---|---|---|---|---|---|---|---|
Sr.No | Class | Appeared | Passed | Passed with ATKT | Failed | Without ATKT | With ATKT | No. | Distinction |
1 | 5I | 26 | 20 | 00 | 06 | 76.92 | 00 | 15 | - |
2 | 3I | 16 | 12 | 00 | 04 | 75 | 00 | 10 | - |